Below you will find our current and active pricelist in weekly basis. The month is calculated as 28 days time length(4 weeks). All the streams are leased on weekly basis and Sparrow Industries reserve the right to discontinue the service at any time without any prerior notification. Sparrow Industries add an additional 3 days in arrear length free of charge to every stream.
64 KBPS | 96 KBPS | 112 KBPS | ||||||||||||
KBps | KHz | Listeners | Week | Month | KBps | KHz | Listeners | Week | Month | KBps | KHz | Listeners | Week | Month |
64 | 22,050 | 25 | 13 L$ | 50 L$ | 96 | 22,050 | 25 | 19 L$ | 75 L$ | 112 | 22,050 | 25 | 22 L$ | 88 L$ |
64 | 22,050 | 50 | 25 L$ | 100 L$ | 96 | 22,050 | 50 | 38 L$ | 150 L$ | 112 | 22,050 | 50 | 44 L$ | 175 L$ |
64 | 22,050 | 75 | 38 L$ | 150 L$ | 96 | 22,050 | 75 | 56 L$ | 225 L$ | 112 | 22,050 | 75 | 66 L$ | 263 L$ |
64 | 22,050 | 100 | 50 L$ | 200 L$ | 96 | 22,050 | 100 | 75 L$ | 300 L$ | 112 | 22,050 | 100 | 88 L$ | 350 L$ |
64 | 44,100 | 25 | 25 L$ | 100 L$ | 96 | 44,100 | 25 | 38 L$ | 150 L$ | 112 | 44,100 | 25 | 44 L$ | 175 L$ |
64 | 44,100 | 50 | 50 L$ | 200 L$ | 96 | 44,100 | 50 | 75 L$ | 300 L$ | 112 | 44,100 | 50 | 88 L$ | 350 L$ |
64 | 44,100 | 75 | 75 L$ | 300 L$ | 96 | 44,100 | 75 | 113 L$ | 450 L$ | 112 | 44,100 | 75 | 131 L$ | 525 L$ |
64 | 44,100 | 100 | 100 L$ | 400 L$ | 96 | 44,100 | 100 | 150 L$ | 600 L$ | 112 | 44,100 | 100 | 175 L$ | 700 L$ |
64 | 48,000 | 25 | 27 L$ | 109 L$ | 96 | 48,000 | 25 | 41 L$ | 163 L$ | 112 | 48,000 | 25 | 48 L$ | 191 L$ |
64 | 48,000 | 50 | 55 L$ | 218 L$ | 96 | 48,000 | 50 | 82 L$ | 327 L$ | 112 | 48,000 | 50 | 95 L$ | 381 L$ |
64 | 48,000 | 75 | 82 L$ | 327 L$ | 96 | 48,000 | 75 | 123 L$ | 490 L$ | 112 | 48,000 | 75 | 143 L$ | 572 L$ |
64 | 48,000 | 100 | 109 L$ | 436 L$ | 96 | 48,000 | 100 | 163 L$ | 653 L$ | 112 | 48,000 | 100 | 191 L$ | 762 L$ |
128 KBPS | 192 KBPS | 256 KBPS | ||||||||||||
KBps | KHz | Listeners | Week | Month | KBps | KHz | Listeners | Week | Month | KBps | KHz | Listeners | Week | Month |
128 | 22,050 | 25 | 25 L$ | 100 L$ | 192 | 22,050 | 25 | 38 L$ | 150 L$ | 256 | 22,050 | 25 | 50 L$ | 200 L$ |
128 | 22,050 | 50 | 50 L$ | 200 L$ | 192 | 22,050 | 50 | 75 L$ | 300 L$ | 256 | 22,050 | 50 | 100 L$ | 400 L$ |
128 | 22,050 | 75 | 75 L$ | 300 L$ | 192 | 22,050 | 75 | 113 L$ | 450 L$ | 256 | 22,050 | 75 | 150 L$ | 600 L$ |
128 | 22,050 | 100 | 100 L$ | 400 L$ | 192 | 22,050 | 100 | 150 L$ | 600 L$ | 256 | 22,050 | 100 | 200 L$ | 800 L$ |
128 | 44,100 | 25 | 50 L$ | 200 L$ | 192 | 44,100 | 25 | 75 L$ | 300 L$ | 256 | 44,100 | 25 | 100 L$ | 400 L$ |
128 | 44,100 | 50 | 100 L$ | 400 L$ | 192 | 44,100 | 50 | 150 L$ | 600 L$ | 256 | 44,100 | 50 | 200 L$ | 800 L$ |
128 | 44,100 | 75 | 150 L$ | 600 L$ | 192 | 44,100 | 75 | 225 L$ | 900 L$ | 256 | 44,100 | 75 | 300 L$ | 1201 L$ |
128 | 44,100 | 100 | 200 L$ | 800 L$ | 192 | 44,100 | 100 | 300 L$ | 1201 L$ | 256 | 44,100 | 100 | 400 L$ | 1601 L$ |
128 | 48,000 | 25 | 55 L$ | 218 L$ | 192 | 48,000 | 25 | 82 L$ | 327 L$ | 256 | 48,000 | 25 | 109 L$ | 436 L$ |
128 | 48,000 | 50 | 109 L$ | 436 L$ | 192 | 48,000 | 50 | 163 L$ | 653 L$ | 256 | 48,000 | 50 | 218 L$ | 871 L$ |
128 | 48,000 | 75 | 163 L$ | 653 L$ | 192 | 48,000 | 75 | 245 L$ | 980 L$ | 256 | 48,000 | 75 | 327 L$ | 1307 L$ |
128 | 48,000 | 100 | 218 L$ | 871 L$ | 192 | 48,000 | 100 | 327 L$ | 1307 L$ | 256 | 48,000 | 100 | 436 L$ | 1742 L$ |
1 Month = 28 Days - Sparrow Industries Price List - September 2010 |